Click Here For Live Timing And Scoring
(All times ET, -4 GMT)
THURSDAY-FRIDAY, May 1-2
| 9-9:45 p.m. | 125cc Practice |
| 10-11 p.m. | MotoGP Practice |
| 11:15 p.m.-12:15 a.m. | 250cc Practice |
| 1:10-1:40 a.m. | 125cc Qualifying |
| 1:55-2:55 a.m. | MotoGP Practice |
| 3:10-3:55 a.m. | 250cc Qualifying |
FRIDAY-SATURDAY, May 2-3
| 9-9:45 p.m. | 125cc Practice |
| 10-11 p.m. | MotoGP Practice |
| 11:15 p.m.-12:15 a.m. | 250cc Practice |
| 1:10-1:40 a.m. | 125cc Qualifying |
| 1:55-2:55 a.m. | MotoGP Qualifying |
| 3:10-3:55 a.m. | 250cc Qualifying |
SATURDAY-SUNDAY, May 3-4
| 9:40-10 p.m. | 125cc Warm-Up |
| 10:10-10:30 p.m. | 250cc Warm-Up |
| 10:40-11:05 p.m. | MotoGP Warm-Up |
| Midnight | 125cc Race |
| 1:15 a.m. | 250cc Race |
| 3 a.m. | MotoGP Race |
| Red Bull Indianapolis GP Talkback | Post Comment |
|
|
|