(All times Eastern)
FRIDAY, May 16
| 3-3:45 a.m. | 125cc Practice |
| 4-5 a.m. | MotoGP Practice |
| 5:15-6:15 a.m. | 250cc Practice |
| 7:10-7:40 a.m. | 125cc Qualifying |
| 7:55-8:55 a.m. | MotoGP Practice |
| 9:10-9:55 a.m. | 250cc Qualifying |
SATURDAY, May 17
| 3-3:45 a.m. | 125cc Practice |
| 4-5 a.m. | MotoGP Practice |
| 5:15-6:15 a.m. | 250cc Practice |
| 7:15-7:40 a.m. | 125cc Qualifying |
| 7:55-8:55 a.m. | MotoGP Qualifying |
| 9:10-9:55 a.m. | 250cc Qualifying |
SUNDAY, May 18
| 2:40-3 a.m. | 125cc Warm-Up |
| 3:10-3:30 a.m. | 250cc Warm-Up |
| 3:40-4:05 a.m. | MotoGP Warm-Up |
| 5 a.m. | 125cc Race |
| 6:15 a.m. | 250cc Race |
| 8 a.m. | MotoGP Race |
| Red Bull Indianapolis GP Talkback | Post Comment |
|
|
|